<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORT 89.9 fm &#187; Perpetual Notion Machine</title>
	<atom:link href="http://www.wortfm.org/?cat=83&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wortfm.org</link>
	<description>Madison Wisconsin&#039;s Listener-Sponsored Community Radio Station</description>
	<lastBuildDate>Thu, 23 May 2013 19:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Cyberwarfare &#8211; May 2</title>
		<link>http://www.wortfm.org/cyberwarfare/</link>
		<comments>http://www.wortfm.org/cyberwarfare/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:56:12 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=14117</guid>
		<description><![CDATA[Steven Yenzer talks cyberwarfare with reporters from Wired and Mother Jones. Learn how the U.S. and Israel damaged an Iranian nuclear facility with the world's first "true" cyberweapon, and how Chinese hackers are infiltrating U.S. private companies and infrastructure.]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s talk about cyberwarfare.</p>
<p>Kim Zetter from Wired is writing the book on Stuxnet. Her story about the discovery of the malware is an exciting look into the creation and execution of the first &#8220;true&#8221; cyberweapon&#8211;a half-megabyte file that managed to wreak havoc on an Iranian nuclear facility.</p>
<p>Dana Liebelson and Jaeah Lee wrote an explainer in Mother Jones about the rise of Chinese hacking attacks against American businesses and infrastructure. Worried yet?</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F90532015" height="166" width="100%" frameborder="no" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/cyberwarfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: Thoughts and Ideas on Sustaining our Planet &#8211; April 18th</title>
		<link>http://www.wortfm.org/earth-day-thoughts-and-ideas-on-sustaining-our-planet-april-18th/</link>
		<comments>http://www.wortfm.org/earth-day-thoughts-and-ideas-on-sustaining-our-planet-april-18th/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:21:13 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>
		<category><![CDATA[WORT Internal]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Nelson Institute]]></category>
		<category><![CDATA[Paul Robbins]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">/?p=13937</guid>
		<description><![CDATA[PNM&#8217;s Earth Day special. This week PNM reporter Arthur Aiken had the pleasure to speak with the Nelson Institute for Environmental Studies director, Paul Robbins. Who founded Earth Day and the Nelson Institute? Who makes up the Institute? What can we do to help sustain a healthy planet for all living creatures? Listen in to hear these questions answered and also for our geek of the week quiz!]]></description>
				<content:encoded><![CDATA[<p>PNM&#8217;s Earth Day special. This week PNM reporter Arthur Aiken had the pleasure to speak with the Nelson Institute for Environmental Studies director, Paul Robbins. Who founded Earth Day and the Nelson Institute? Who makes up the Institute? What can we do to help sustain a healthy planet for all living creatures? Listen in to hear these questions answered and also for our geek of the week quiz!</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F91163836"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/earth-day-thoughts-and-ideas-on-sustaining-our-planet-april-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats! And the latest on white-nose syndrome &#8211; April 4</title>
		<link>http://www.wortfm.org/bats-and-the-latest-on-white-nose-syndrome-april-4/</link>
		<comments>http://www.wortfm.org/bats-and-the-latest-on-white-nose-syndrome-april-4/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 22:21:52 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>
		<category><![CDATA[WORT Internal]]></category>

		<guid isPermaLink="false">/?p=13010</guid>
		<description><![CDATA[What&#8217;s the latest research on white-nose syndrome in bats? Has it reached Wisconsin yet? David Blehert with the USGS National Wildlife Health Center tells where this fungal disease may have come from, how it&#8217;s spreading, and what scientists are studying to try to understand and perhaps slow it&#8217;s deadly progress. Then Carol Meteyer, also with USGS, connects the immune response in infected bats to that of AIDS patients treated with anti-retroviral drugs. Finally, Paul White with the Wisconsin DNR shares what our state is doing to prevent the spread of this deadly disease and how you can get involved.]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s the latest research on white-nose syndrome in bats? Has it reached Wisconsin yet? David Blehert with the USGS National Wildlife Health Center tells where this fungal disease may have come from, how it&#8217;s spreading, and what scientists are studying to try to understand and perhaps slow it&#8217;s deadly progress. Then Carol Meteyer, also with USGS, connects the immune response in infected bats to that of AIDS patients treated with anti-retroviral drugs. Finally, Paul White with the Wisconsin DNR shares what our state is doing to prevent the spread of this deadly disease and how you can get involved. </p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F91219284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/bats-and-the-latest-on-white-nose-syndrome-april-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology and Technology &#8211; March 7</title>
		<link>http://www.wortfm.org/psychology-and-technology-march-7/</link>
		<comments>http://www.wortfm.org/psychology-and-technology-march-7/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:57:21 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=12011</guid>
		<description><![CDATA[Updated with podcast! See bottom of post. How do people interact with and understand new technology, from computers to robots? This week&#8217;s episode features Matthew Zmudka talking to two scientists working at the intersection of psychology and technology. First, he&#8217;ll talk to Dominique Brossard, professor in Life Sciences Communication at University of Wisconsin-Madison, about her work on perceptions of new technology as influenced by Internet comments. Then, we&#8217;ll hear from Bilge Mutlu, an assistant professor of Computer Science, Psychology, and Industrial Engineering at UW-Madison, about his work on human-computer interaction and development of new robotic technologies. As always, listen in on Thursday at 7pm CST on 89.9 FM or online anywhere here on the WORT website.]]></description>
				<content:encoded><![CDATA[<p>Updated with podcast! See bottom of post.</p>
<p>How do people interact with and understand new technology, from computers to robots? This week&#8217;s episode features Matthew Zmudka talking to two scientists working at the intersection of psychology and technology. First, he&#8217;ll talk to Dominique Brossard, professor in Life Sciences Communication at University of Wisconsin-Madison, about her work on perceptions of new technology as influenced by Internet comments. Then, we&#8217;ll hear from Bilge Mutlu, an assistant professor of Computer Science, Psychology, and Industrial Engineering at UW-Madison, about his work on human-computer interaction and development of new robotic technologies.</p>
<p>As always, listen in on Thursday at 7pm CST on 89.9 FM or online anywhere here on the WORT website.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F85387079&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/psychology-and-technology-march-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge Drive: From Pole to Pole &#8211; February 21</title>
		<link>http://www.wortfm.org/pledge-drive-from-pole-to-pole/</link>
		<comments>http://www.wortfm.org/pledge-drive-from-pole-to-pole/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:30:37 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=11863</guid>
		<description><![CDATA[This week we spoke to three different guests about the arctic, equator, and antarctic, and asked for your pledge for listener-supported, community-powered radio. Kaitlin talked with <a href="http://andrewstuhl.com/">Andrew Stuhl</a>, a PHD candidate in the University of Wisconsin-Madison History of Science department and a <a href="http://www.nelson.wisc.edu/">Nelson Institute</a> CHANGE Fellow. He studies a mix of history of science, environmental history and environmental studies. His dissertation is entitled &#8220;<a href="http://andrewstuhl.com/writing/dissertation/">Empires on Ice: Science, Nature, and the Making of the Modern Arctic</a>.&#8221; Matthew spoke to Stefan Hastenrath, emeritus professor in the Department of Atmospheric and Oceanic Sciences at UW-Madison, to learn about some of the characteristics of equatorial glaciers. Steven interviewed Nathan Whitehorn of the <a href="http://icecube.wisc.edu/">IceCube Neutrino Observatory</a> about living and working in Antarctica and the South Pole. <a href="http://archive.wort-fm.org/mp3/wort_130221_190001science.mp3" class="broken_link" rel="nofollow">Listen now</a>!]]></description>
				<content:encoded><![CDATA[<p>This week we spoke to three different guests about the arctic, equator, and antarctic, and asked for your pledge for listener-supported, community-powered radio.</p>
<p>Kaitlin talked with <a href="http://andrewstuhl.com/">Andrew Stuhl</a>, a PHD candidate in the University of Wisconsin-Madison History of Science department and a <a href="http://www.nelson.wisc.edu/">Nelson Institute</a> CHANGE Fellow. He studies a mix of history of science, environmental history and environmental studies. His dissertation is entitled &#8220;<a href="http://andrewstuhl.com/writing/dissertation/">Empires on Ice: Science, Nature, and the Making of the Modern Arctic</a>.&#8221;</p>
<p>Matthew spoke to Stefan Hastenrath, emeritus professor in the Department of Atmospheric and Oceanic Sciences at UW-Madison, to learn about some of the characteristics of equatorial glaciers.</p>
<p>Steven interviewed Nathan Whitehorn of the <a href="http://icecube.wisc.edu/">IceCube Neutrino Observatory</a> about living and working in Antarctica and the South Pole.</p>
<p><a href="http://archive.wort-fm.org/mp3/wort_130221_190001science.mp3" class="broken_link" rel="nofollow">Listen now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/pledge-drive-from-pole-to-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archive.wort-fm.org/mp3/wort_130221_190001science.mp3" length="23031808" type="audio/mpeg" />
		</item>
		<item>
		<title>African-American Inventors &#8211; February 7th</title>
		<link>http://www.wortfm.org/african-american-inventors-february-7th/</link>
		<comments>http://www.wortfm.org/african-american-inventors-february-7th/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 23:14:58 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=10869</guid>
		<description><![CDATA[George Crum invented potato chips in the 1850&#8242;s.  Granville T. Woods invented the induction telegraph in 1887, and was known as the &#8220;Black Edison.&#8221;  And Dr. Mark Dean worked for IBM and developed the hardware engineering for computers to &#8220;talk&#8221; to peripheral equipment like printers.  Tune in to the Perpetual Notion Machine this Thursday, February 7th to learn more about these resourceful inventors.  Our guest is Raymond Obstfeld, co-author of the children&#8217;s book What Color is My World?: The Lost History of African-American Inventors.  He co-wrote the book with basketball legend Kareem Abdul-Jabbar.  And on February 1, the book was named the Best Literary Work for Children at the 44th NAACP Image Awards.  And if you tune in, you have a chance to win the book by correctly answering our Geek-of-the-Week quiz question.  The name of the winner will be posted back here at this post on Friday, February 8. I hope you listened to the show on February 7th.  Our guest, Raymond Obstfeld, gave us some insight into the writing of his book.  We learned how dedicated and ingenious these inventors were, despite some tremendous hardships.  We gave you a chance to win Raymond&#8217;s book by answering our Geek-of-the-Week quiz question.  What famous African-American invented peanut butter, among many other uses for peanuts?  Of course, that would be George Washington Carver.  We didn&#8217;t get very many callers.  But the winner of the book is RUSS KUCERH.  Congratulations Russ!  You can pick up the book by coming to the WORT studios at 118 S. Bedford St. during normal business hours.  Just come in and see the receptionist.]]></description>
				<content:encoded><![CDATA[<p>George Crum invented potato chips in the 1850&#8242;s.  Granville T. Woods invented the induction telegraph in 1887, and was known as the &#8220;Black Edison.&#8221;  And Dr. Mark Dean worked for IBM and developed the hardware engineering for computers to &#8220;talk&#8221; to peripheral equipment like printers.  Tune in to the Perpetual Notion Machine this Thursday, February 7th to learn more about these resourceful inventors.  Our guest is Raymond Obstfeld, co-author of the children&#8217;s book <em>What Color is My World?: The Lost History of African-American Inventors</em>.  He co-wrote the book with basketball legend Kareem Abdul-Jabbar.  And on February 1, the book was named the Best Literary Work for Children at the 44th NAACP Image Awards.  And if you tune in, you have a chance to win the book by correctly answering our Geek-of-the-Week quiz question.  The name of the winner will be posted back here at this post on Friday, February 8.</p>
<p>I hope you listened to the show on February 7th.  Our guest, Raymond Obstfeld, gave us some insight into the writing of his book.  We learned how dedicated and ingenious these inventors were, despite some tremendous hardships.  We gave you a chance to win Raymond&#8217;s book by answering our Geek-of-the-Week quiz question.  What famous African-American invented peanut butter, among many other uses for peanuts?  Of course, that would be George Washington Carver.  We didn&#8217;t get very many callers.  But the winner of the book is RUSS KUCERH.  Congratulations Russ!  You can pick up the book by coming to the WORT studios at 118 S. Bedford St. during normal business hours.  Just come in and see the receptionist.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F90072575&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/african-american-inventors-february-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Aileen Yingst on the Curiosity Mission</title>
		<link>http://www.wortfm.org/curiosity-rover-interview/</link>
		<comments>http://www.wortfm.org/curiosity-rover-interview/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:31:47 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=10167</guid>
		<description><![CDATA[<a href="http://www.wortfm.org/?attachment_id=10168" rel="attachment wp-att-10168"></a>This week we interviewed Dr. Aileen Yingst of the Planetary Science Institute. Dr. Yingst is the Deputy Project Scientist for the Mars Hand Lens Imager instrument, or MAHLI, and Co-Investigator for the combined Mastcam, MAHLI, and MARDI (Mars Descent Imager) science team. The MAHLI instrument is responsible for Curiosity&#8217;s &#8220;self-portrait,&#8221; pictured at the left. The video we mention of Curiosity&#8217;s &#8220;tai chi&#8221; can be found at the <a href="http://www.nasa.gov/multimedia/videogallery/index.html?media_id=156880341">JPL website</a>. Download the show <a href="http://archive.wort-fm.org/mp3/wort_130117_190001science.mp3" class="broken_link" rel="nofollow">here</a>.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wortfm.org/?attachment_id=10168" rel="attachment wp-att-10168"><img class="alignnone size-full wp-image-10168" alt="curiosity-self-portrait-hi-res" src="http://www.wortfm.org/wp-content/uploads/2013/01/curiosity-self-portrait-hi-res.jpg" width="176" height="117" /></a>This week we interviewed Dr. Aileen Yingst of the Planetary Science Institute. Dr. Yingst is the Deputy Project Scientist for the Mars Hand Lens Imager instrument, or MAHLI, and Co-Investigator for the combined Mastcam, MAHLI, and MARDI (Mars Descent Imager) science team.</p>
<p>The MAHLI instrument is responsible for Curiosity&#8217;s &#8220;self-portrait,&#8221; pictured at the left. The video we mention of Curiosity&#8217;s &#8220;tai chi&#8221; can be found at the <a href="http://www.nasa.gov/multimedia/videogallery/index.html?media_id=156880341">JPL website</a>.</p>
<p>Download the show <a href="http://archive.wort-fm.org/mp3/wort_130117_190001science.mp3" class="broken_link" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/curiosity-rover-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archive.wort-fm.org/mp3/wort_130117_190001science.mp3" length="23019520" type="audio/mpeg" />
		</item>
		<item>
		<title>January 3rd, 2013 show</title>
		<link>http://www.wortfm.org/january-3rd-2013-show/</link>
		<comments>http://www.wortfm.org/january-3rd-2013-show/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 04:34:23 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">/?p=9611</guid>
		<description><![CDATA[The first PNM show of 2013 revisits three topics that our intrepid crew has covered in 2012: honeybees and colony collapse, wolf management and hunting, and mining in Wisconsin.
&#160;
Our guests were:
<a href="http://www.fwe.wisc.edu/van-deelen-timothy-current-faculty-profile">Dr. Timothy Van Deelen</a>, University of Wisconsin-Madison  Forest and Wildlife Ecology Department]]></description>
				<content:encoded><![CDATA[<p>In our first show of 2013, PNM reporter Kaitlin Rienzo-Stack revisits three topics that our intrepid crew has covered in 2012: honeybees and colony collapse, wolf management and hunting, and mining in Wisconsin. Thanks for tuning in!</p>
<p>&nbsp;</p>
<p>Our guests were:</p>
<p><a href="http://www.fwe.wisc.edu/van-deelen-timothy-current-faculty-profile">Dr. Timothy Van Deelen</a>, University of Wisconsin-Madison  Forest and Wildlife Ecology Department</p>
<p>For more information on gray wolves in the state, check out the WI DNR <a href="http://dnr.wi.gov/topic/wildlifehabitat/wolf/">webpage on the topic </a> and their <a href="http://dnr.wi.gov/topic/hunt/wolf.html">wolf hunting and trapping webpage. </a></p>
<p>&nbsp;</p>
<p><a href="http://www.dces.wisc.edu//post-doc/suryanarayanan/index.php">Dr. Sainath Suryanarayanan</a>, UW-Madison Department of Community and Environmental Sociology</p>
<p><a href="http://www.dces.wisc.edu/faculty/kleinman/index.php">Dr. Daniel Kleinman</a>, UW-Madison Department of Community and Environmental Sociology</p>
<p>For more information on their work and insights into the folks working on colony collapse disorder in the US, check out their piece in the journal Issues in Science and Technology, <a href="http://www.issues.org/27.4/p_suryanarayanan.html">&#8220;Disappearing Bees and Reluctant Regulators.&#8221;  </a>A response, written by two prominent beekeepers and a former apiary inspector from Florida, in the same journal, can be found <a href="http://www.issues.org/28.1/forum.html">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.northlandia.com/">Carl Sack</a>, Madison Action for Mining Alternatives</p>
<p>For more information, check out the Wisconsin Network for Peace and Justice <a href="http://wnpj.org/">website.</a>  To get on the group&#8217;s list-serv, <a href="&#x63;&#97;r&#x6c;&#x40;&#119;n&#x70;&#x6a;&#46;o&#x72;&#x67;">email Carl</a>.  More information can also be found on Facebook, at the pages for Citizens Concerned About the Proposed Penokee Mine and Frac Sand Mining Awareness.</p>
<p>&nbsp;</p>
<p><iframe src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F91329601" height="166" width="100%" frameborder="no" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/january-3rd-2013-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to PNM&#8217;er Mark Young &#8211; December 6</title>
		<link>http://www.wortfm.org/tribute-to-pnmer-mark-young/</link>
		<comments>http://www.wortfm.org/tribute-to-pnmer-mark-young/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 06:53:04 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">http://www.wortfm.org/?p=8867</guid>
		<description><![CDATA[On November 19th the PNM family and the WORT community lost a dear colleague and friend, Mark Young.  The show on Thursday, Dec. 6th, at 7:00 pm, will be dedicated and pay tribute to Mark.  Some of us PNM&#8217;ers and others from WORT will express our feelings for Mark and the contributions he&#8217;s made, not just for our show, but for society as well.  Some of our loyal listeners may be aware that Mark suffered from schizophrenia.  So, he was a staunch advocate for the mentally ill and fighter on behalf of mental health issues.  Since Mark was an astronomy fanatic, UW-Madison astronomer Bob Benjamin and Jim Lattis from the UW Space Place will be on hand.  And Bonnie Loughran from NAMI Dane will join us too.  And we&#8217;ll play a few clips of some of Mark&#8217;s old shows.  So, please tune in Dec. 6 at 7:00 pm to help us celebrate his life and mourn his passing.]]></description>
				<content:encoded><![CDATA[<p>On November 19th the PNM family and the WORT community lost a dear colleague and friend, Mark Young.  The show on Thursday, Dec. 6th, at 7:00 pm, will be dedicated and pay tribute to Mark.  Some of us PNM&#8217;ers and others from WORT will express our feelings for Mark and the contributions he&#8217;s made, not just for our show, but for society as well.  Some of our loyal listeners may be aware that Mark suffered from schizophrenia.  So, he was a staunch advocate for the mentally ill and fighter on behalf of mental health issues.  Since Mark was an astronomy fanatic, UW-Madison astronomer Bob Benjamin and Jim Lattis from the UW Space Place will be on hand.  And Bonnie Loughran from NAMI Dane will join us too.  And we&#8217;ll play a few clips of some of Mark&#8217;s old shows.  So, please tune in Dec. 6 at 7:00 pm to help us celebrate his life and mourn his passing.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="https://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F90221982"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/tribute-to-pnmer-mark-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science as Storytelling, Scientists as Storytellers</title>
		<link>http://www.wortfm.org/science-as-storytelling-scientists-as-storytellers/</link>
		<comments>http://www.wortfm.org/science-as-storytelling-scientists-as-storytellers/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:00:51 +0000</pubDate>
		<dc:creator>Science</dc:creator>
				<category><![CDATA[Perpetual Notion Machine]]></category>

		<guid isPermaLink="false">http://www.wortfm.org/?p=8412</guid>
		<description><![CDATA[On the November 29th edition of the Perpetual Notion Machine, Kaitlin produced and hosted the show, on science as storytelling and scientists as storytellers. &#160; She brings us three tales on this theme, with four interesting guests: &#160; First, we hear from Bethany Laursen, a graduate student in the University of Wisconsin-Madison&#8217;s Forestry Department and the Nelson Institute. She tells the &#8216;backstory&#8217; of conducting research and living in the Kickapoo Valley. This piece was part of a community story-slam. &#160; Next, Kara Cromwell, a researcher in the UW Center for Limnology, and Dr. Michael Connors of the UW-Madison Art Department discuss their collaborative efforts to present science &#8211; particularly &#8216;gross&#8217; science &#8211; in accurate, engaging, and beautiful ways for children. &#160; And finally, Dr. Gwen Ottinger, of the University of Washington-Bothell discusses her participation in &#8220;To Think, To Write, To Publish,&#8221; an NSF-sponsored project bringing together &#8220;next gen&#8221; communicators and early career scholars to write creative nonfiction pieces about science and innovation policy. &#160; Stream or download the podcast of the show here:]]></description>
				<content:encoded><![CDATA[<p>On the November 29th edition of the Perpetual Notion Machine, Kaitlin produced and hosted the show, on science as storytelling and scientists as storytellers.</p>
<p>&nbsp;</p>
<p>She brings us three tales on this theme, with four interesting guests:</p>
<p>&nbsp;</p>
<p>First, we hear from Bethany Laursen, a graduate student in the University of Wisconsin-Madison&#8217;s Forestry Department and the Nelson Institute. She tells the &#8216;backstory&#8217; of conducting research and living in the Kickapoo Valley. This piece was part of a community story-slam.</p>
<p>&nbsp;</p>
<p>Next, Kara Cromwell, a researcher in the UW Center for Limnology, and Dr. Michael Connors of the UW-Madison Art Department discuss their collaborative efforts to present science &#8211; particularly &#8216;gross&#8217; science &#8211; in accurate, engaging, and beautiful ways for children.</p>
<p>&nbsp;</p>
<p>And finally, Dr. Gwen Ottinger, of the University of Washington-Bothell discusses her participation in &#8220;To Think, To Write, To Publish,&#8221; an NSF-sponsored project bringing together &#8220;next gen&#8221; communicators and early career scholars to write creative nonfiction pieces about science and innovation policy.</p>
<p>&nbsp;</p>
<p>Stream or download the podcast of the show here: <iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F71128360&amp;show_artwork=true" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wortfm.org/science-as-storytelling-scientists-as-storytellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
