It’s always dazzling to look back on a whole year’s worth of music and try to pick your favorites! 2021 was another solid year with many great new artist debuts, as well as reissues and comeback albums from some timeless favorites. On many top 10 lists for critics and listeners alike is the 3rd album from Australia’s Courtney Barnett, “Things Take Time, Take Time”, also known as the All Eyes On The Pavement Blue LP. It’s been described as Barnett “at her most relaxed, creative and joyful.”
On her heels is the crushingly emotional, joyfully spazzed out noisy and melodic “Una Rosa” by multitalented music maker Xenia Rubinos. Read more about the story behind the cover art on her new release. Explore below to see other albums closing out this year in music by getting spins on WORT’s rock, blues, world, jazz and heavy metal programs. As always, our playlists are available at spinitron.com/wort.
(Images courtesy of Rough Trade Records – Courtney Barnett, left and Xenia Rubinos, right)
Top 30 Chart Entry for WORT 89.9 FM
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |
World Entry for WORT 89.9 FM
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Jazz Top 10
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Blues Top 10
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Heavy Rock Top 10
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Top Heavy Adds
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
[Featured image: Photo by Kelly Sikkema on Unsplash]